loader2
Login Open ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2025 48.08 12.89 3.22
Equity-Reliance Industr Nov 30, 2025 33.16 8.89 6.66
Equity-ICICI Bank Nov 30, 2025 30.97 8.30 4.41
Equity-Bharti Airtel Nov 30, 2025 17.90 4.80 3.46
Equity-Infosys Nov 30, 2025 17.56 4.71 6.45
Equity-Larsen & Toubro Nov 30, 2025 14.93 4.00 2.12
Equity-SBI Nov 30, 2025 12.69 3.40 5.68
Equity-ITC Nov 30, 2025 12.17 3.26 -2.73
Equity-Axis Bank Nov 30, 2025 11.45 3.07 4.99
Equity-M & M Nov 30, 2025 10.40 2.79 8.98
Equity-TCS Nov 30, 2025 10.01 2.68 3.77
Equity-Kotak Mah. Bank Nov 30, 2025 9.76 2.62 2.21
Equity-Bajaj Finance Nov 30, 2025 8.63 2.31 0.63
Equity-Hind. Unilever Nov 30, 2025 6.84 1.83 1.19
Equity-Maruti Suzuki Nov 30, 2025 6.52 1.75 -0.63
Equity-Eternal Ltd Nov 30, 2025 6.53 1.75 -4.47
Equity-Sun Pharma.Inds. Nov 30, 2025 6.03 1.62 9.58
Equity-HCL Technologies Nov 30, 2025 5.38 1.44 6.57
Equity-Titan Company Nov 30, 2025 5.04 1.35 5.49
Equity-NTPC Nov 30, 2025 4.84 1.30 -2.01
Equity-Bharat Electron Nov 30, 2025 4.61 1.24 -2.26
Equity-Tata Steel Nov 30, 2025 4.34 1.16 -7.09
Equity-UltraTech Cem. Nov 30, 2025 4.30 1.15 -1.79
Equity-Asian Paints Nov 30, 2025 4.06 1.09 15.79
Equity-Interglobe Aviat Nov 30, 2025 4.03 1.08 6.11
Equity-Power Grid Corpn Nov 30, 2025 3.82 1.02 -5.25
Equity-Shriram Finance Nov 30, 2025 3.73 1.00 15.03
Equity-Bajaj Finserv Nov 30, 2025 3.73 1.00 1.41
Equity-Hindalco Inds. Nov 30, 2025 3.66 0.98 -3.56
Equity-Adani Ports Nov 30, 2025 3.50 0.94 5.70
Equity-JSW Steel Nov 30, 2025 3.40 0.91 -2.69
Equity-Grasim Inds Nov 30, 2025 3.27 0.88 -4.18
Equity-Jio Financial Nov 30, 2025 3.14 0.84 0.95
Equity-Bajaj Auto Nov 30, 2025 3.14 0.84 3.20
Equity-Eicher Motors Nov 30, 2025 3.03 0.81 1.82
Equity-Tech Mahindra Nov 30, 2025 3.01 0.81 7.74
Equity-Trent Nov 30, 2025 2.95 0.79 -8.43
Equity-O N G C Nov 30, 2025 2.95 0.79 -3.65
Equity-Nestle India Nov 30, 2025 2.83 0.76 0.31
Equity-SBI Life Insuran Nov 30, 2025 2.76 0.74 1.67
Equity-Cipla Nov 30, 2025 2.69 0.72 3.17
Equity-Max Healthcare Nov 30, 2025 2.70 0.72 2.47
Equity-Coal India Nov 30, 2025 2.67 0.72 -2.11
Equity-HDFC Life Insur. Nov 30, 2025 2.56 0.69 5.63
Equity-Tata Consumer Nov 30, 2025 2.39 0.64 1.79
Equity-Dr Reddy`s Labs Nov 30, 2025 2.40 0.64 6.31
Equity-Tata Motors PVeh Nov 30, 2025 2.33 0.62 -11.98
Equity-Apollo Hospitals Nov 30, 2025 2.32 0.62 -3.42
Equity-Wipro Nov 30, 2025 2.22 0.60 4.86
Equity-Adani Enterp. Nov 30, 2025 1.86 0.50 -7.04
Reverse Repo-TREPS Nov 30, 2025 0.60 0.16 -45.26
Net CA & Others-Net CA & Others Nov 30, 2025 -0.82 -0.22 0.00