loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 27.06 11.05 0.45
Equity-Reliance Industr Mar 31, 2024 24.98 10.20 5.59
Equity-ICICI Bank Mar 31, 2024 19.08 7.79 7.92
Equity-Infosys Mar 31, 2024 13.29 5.42 -8.55
Equity-Larsen & Toubro Mar 31, 2024 11.06 4.51 9.67
Equity-TCS Mar 31, 2024 9.76 3.98 2.99
Equity-ITC Mar 31, 2024 9.43 3.85 -1.60
Equity-Bharti Airtel Mar 31, 2024 7.94 3.24 9.41
Equity-Axis Bank Mar 31, 2024 7.39 3.02 1.72
Equity-St Bk of India Mar 31, 2024 7.17 2.93 19.09
Equity-Kotak Mah. Bank Mar 31, 2024 6.53 2.66 -0.81
Equity-Hind. Unilever Mar 31, 2024 5.02 2.05 -7.49
Equity-Bajaj Finance Mar 31, 2024 5.01 2.05 7.20
Equity-M & M Mar 31, 2024 4.57 1.87 26.14
Equity-Tata Motors Mar 31, 2024 4.35 1.77 13.85
Equity-Sun Pharma.Inds. Mar 31, 2024 4.35 1.77 15.83
Equity-Maruti Suzuki Mar 31, 2024 4.13 1.69 25.41
Equity-HCL Technologies Mar 31, 2024 4.06 1.66 -0.70
Equity-NTPC Mar 31, 2024 3.96 1.62 7.23
Equity-Titan Company Mar 31, 2024 3.94 1.61 4.25
Equity-Asian Paints Mar 31, 2024 3.19 1.30 -2.42
Equity-Tata Steel Mar 31, 2024 3.19 1.30 17.16
Equity-Power Grid Corpn Mar 31, 2024 3.14 1.28 8.27
Equity-UltraTech Cem. Mar 31, 2024 2.80 1.14 -2.79
Equity-O N G C Mar 31, 2024 2.60 1.06 7.74
Equity-Bajaj Auto Mar 31, 2024 2.57 1.05 21.03
Equity-IndusInd Bank Mar 31, 2024 2.55 1.04 2.71
Equity-Coal India Mar 31, 2024 2.46 1.00 8.36
Equity-Adani Ports Mar 31, 2024 2.45 1.00 12.65
Equity-Nestle India Mar 31, 2024 2.32 0.95 6.09
Equity-Bajaj Finserv Mar 31, 2024 2.22 0.90 2.41
Equity-Grasim Inds Mar 31, 2024 2.10 0.86 6.63
Equity-Adani Enterp. Mar 31, 2024 2.08 0.85 3.16
Equity-Hindalco Inds. Mar 31, 2024 2.03 0.83 -1.96
Equity-Cipla Mar 31, 2024 1.95 0.80 12.33
Equity-Tech Mahindra Mar 31, 2024 1.97 0.80 -3.59
Equity-JSW Steel Mar 31, 2024 1.97 0.80 2.82
Equity-Dr Reddy`s Labs Mar 31, 2024 1.86 0.76 2.01
Equity-Tata Consumer Mar 31, 2024 1.71 0.70 -0.59
Equity-Wipro Mar 31, 2024 1.68 0.69 1.81
Equity-SBI Life Insuran Mar 31, 2024 1.68 0.69 8.56
Equity-HDFC Life Insur. Mar 31, 2024 1.66 0.68 11.38
Equity-Shriram Finance Mar 31, 2024 1.63 0.67 0.00
Equity-Apollo Hospitals Mar 31, 2024 1.59 0.65 1.48
Equity-Hero Motocorp Mar 31, 2024 1.52 0.62 3.62
Equity-Britannia Inds. Mar 31, 2024 1.44 0.59 -4.22
Equity-B P C L Mar 31, 2024 1.43 0.58 21.58
Equity-Eicher Motors Mar 31, 2024 1.37 0.56 6.12
Equity-LTIMindtree Mar 31, 2024 1.13 0.46 -8.03
Equity-Divi`s Lab. Mar 31, 2024 1.09 0.45 -4.84
Reverse Repo-TREPS Mar 31, 2024 0.84 0.34 -4.49
Net CA & Others-Net CA & Others Mar 31, 2024 -0.33 -0.14 0.00